| History of the Champions |
| This section of the website is dedicated to all of our successful (and not-so-successful!) teams & players in the Veterans League. Over the last 3 years, we've had quite a number of teams that have participated. Some were bygones, some are still powers to reckon with. Today (Sep/2007), in our 3rd year of record-keeping, a few statistics force us to take notice. For instance: |
| (Note: The "[Month/Year]" in brackets indicate the date when the statistic was originally recorded.) |
|
|
|
| Criteria | Team/s | Stats | |
| • The "Founding Fathers" | BC, Germans, Vikings, NIST | a.k.a. "the Visionaries" ..! [Feb/2005] | |
| • Most participating team | BC "the Omnipresent" ..! | Every single time! [Sep/2007] | |
| • Biggest tournament ever | Vets League..! |
|
|
| • First cancelled Vets Day | [May/2007] competition | Due to sudden torrential rain & flooding at Harrow School | |
| • Most winning team | Cosmos | 7 times [Jul/2006] [Sep/2006] [Oct/2006] [Dec/2006] [Feb/2007] [Mar/2007] [Sep/2007] | |
| • Most consecutive winning team |
Vikings - - - - - - - - - - - - - - - - - - - - - - Cosmos - - - - - - - - - - - - - - - - - - - - - - NIST Cosmos LesGaulois |
• 4-in-a-row [Mar/2006] [Apr/2006] [May/2006] [Jun/2006] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - • 3-in-a-row [Dec/2006] [Feb/2007] [Mar/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - • 2-in-a-row [Sep/2005] [Nov/2005] • 2-in-a-row [Sep/2006] [Oct/2006] • 2-in-a-row [Apr/2007] [Jun/2007] |
|
| • Team that can repeat-win | NIST, Vikings, Cosmos, LesGaulois |
• i.e., strongest teams of the League | |
| • Most successful team | Cosmos - - - - - - - - - - - - - - - - - - - - - - NIST Teachers - - - - - - - - - - - - - - - - - - - - - - LesGaulois French - - - - - - - - - - - - - - - - - - - - - - Anglo-Franco Alliance - - - - - - - - - - - - - - - - - - - - - - British-Frog United |
Near-100% record, Champ! every time they participated (7 out of 9) [Sep/2007], relinquishing the "100%-er" record in [Apr/2007] after losing to LesGaulois in the Grand Final's penalty-shootout. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Near-100% record, Champ! every time they participated back in 2005 [Feb/2005] [Sep/2005] [Nov/2005], relinquishing the "100%-er" record in [Mar/2007] finishing at 3rd place. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Near-100% record, Champ! every time they participated (2 out of 4) in [Apr/2007] and [Jun/2007], a 3rd place in [Jul/2007], and a freak 9th place in [Dec/2006] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 100% record, Champ! only 1 time they were ever formed and participated [Aug/2006]! - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 100% record, Champ! only 1 time they were ever formed and participated [Aug/2007]! |
|
| • Most strongest team | Cosmos |
|
|
| • Victors in the Final | NIST, BC, LesGaulois, Anglo-Franco, British-Frog | Never lost in the Final — once they got there!. (Cosmos can't claim the honour any more [Apr/2007]). | |
| • Most honourable mention | Winking Frog | From 14 participations, 5 times 2nd place ([Mar/2006], [May/2006] [Jul/2006], [Jul/2007], [Sep2007]), plus 1 more with Sunny-Frog [Jun/2006], and a 3rd place in [Dec/2006], and Plate! (5th overall) trophy in [Jun/2007], and finally a co-Champ! with BC in [Aug/2007]. | |
| • Most improved team | "LeCoq" French (until [Nov/2006]) - - - - - - - - - - - - - - - - - - - - - - "BU" Japan |
After a slow start in [May/2006], they improved to 3rd, then placed 2nd twice, and even won it with British in [Aug/2006], and add to that a 3rd place finish in [Jun/2007]. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - After starting the Vets League with 6-in-a-row BadCup! performances, they are slowly moving up the ranks each month, capturing 5th place in [Nov/2006] and 9th place in [Dec/2006], and entering their "first-ever" Cup Division (but finishing last at 8th overall) in [Feb/2007], then climbing all the way up to the SF in [Jun/2007] and eventually finishing 4th, only to find themselves lift the BadCup! again in [Jul/2007] and [Aug/2007] and [Sep2007]. |
|
| • Most unpredictable team | BC (totally depending on their roster each month) | Successes include winning the BadCup! 3 consecutive times early on during the beginning of the League in 2005 [Feb/2005] [Apr/2005] [Jun/2005], and winning the Champ! in [Dec/2005] of the same year, and again together with the LeCoq French in [Aug/2006], then again solely by themselves in [Nov/2006], and yet a 15th place near-BadCup! performance in [Dec/2006], and the Shield! (9th overall) trophy in [Feb/2007], and finally a Champ! in [Aug/2007] together with Winking Frog. | |
| • Pity in penalties | BC | Lost 11 of their 15 penalty-shootouts [Aug/2007] (recently with an incredible 11-12 to Germans in [Oct/2006]). However, winning the [Nov/2006] Champ! on penalties maybe just a blip on the radar. | |
| • Luck or armtwisting | Sunbelt |
Won all 3 of their 3rd place rankings due to the other team conceding! [Dec/2005] [Mar/2006] [Oct/2006] | |
| • Firmly won the BadCup! on their first entry in the Vets |
• BC • ThaiAir • BU Japan • Amadeus |
• Inaugural [Feb/2005] tournament • [Dec/2005], and they never showed up again! • [Mar/2006] • [Feb/2007] |
|
| • Nearly won the BadCup! on their first entry in the Vets |
• Vikings • Pickled Liver • Enfant • Hotspot |
• Inaugural [Feb/2005] tournament • [Nov/2006] • [Jun/2007] • [Aug/2007] |
|
| • BadCup! Meisters | BU Japan | 10 times [Sep/2007], 6 of them consecutively in their first 6 participations in 2006 (Mar-Aug/2006), and last 3 coming consecutively during Jul-Sep/2007. | |
| • Most rewarded team | BC and BU Japan | • BC with 13 trophies from 23 participations: - 2, +1(w/BrFr), +1(w/BrFrg) Champ! - 5 times 3rd place - 1 time Shield! [Feb/2007] - 3 times BadCup! • BU Japan with 12 trophies from 17 participations: - 10 times BadCup! - 1 time CycTro! [Sep/2006] - 1 time Shield! [Dec/2006] |
|
| • Champions each season | Yingcharoen and BC - - - - - - - - - - - - - - - - - - - - - - Cosmos |
Won the Champ! at least once each in both of the seasons in 2005, 2006, and 2007. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Won the Champ! at least once in every season they participated in 2006 and 2007. |
|
| • Most lopsided win | Cosmos | • 6-0 (all over Vikings in [Sep/2006] Semi Final), and • 4-0 (again against Vikings in [Feb/2007] Grand Final) |
|
| • Most goals scored game | Vikings | 6-2 (against Germans in [Sep/2005]) | |
| • Most goal scorer | Anders from Vikings | It has to be him..! And, he has been formally recognized for his prolific goal scoring in the 2006 season ending tournament in Dec/2006 (pictures here), and winning it again in [Feb/2007]. | |
| • Most winning players | Pedro from Cosmos - - - - - - - - - - - - - - - - - - - - - - Esa from Cosmos - - - - - - - - - - - - - - - - - - - - - - Mauro from Cosmos - - - - - - - - - - - - - - - - - - - - - - Adrian from NIST+BC |
Champ! for a total of 9 (3 times with Vikings during Apr-Jun/2006, and 5 times with Cosmos, only absent in Cosmos's Oct/2006 championship) [Sep/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Champ! 7 times (1 time with Vikings and 6 times with Cosmos) [Mar/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - <he-has-to-be-here-somewhere!> - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Champ! 6 times in 9 tournaments competed (3 times with NIST Teachers, 2 times with BC, 1 time with British-Frog) [Aug/2007] |
|
| • Badminton Cup AND Championship Trophy |
Chris from Cosmos | In [Dec/2006], couldn't prevent Pickled Liver from winning the BadCup! as the on-loan goalkeeper, and went on to win the Championship Trophy with Cosmos on the same day.! | |
| • Yellow-card rarities | Eric and Arai - - - - - - - - - - - - - - - - - - - - - - Frog and Frog - - - - - - - - - - - - - - - - - - - - - - <unknown-player> - - - - - - - - - - - - - - - - - - - - - - Graham - - - - - - - - - - - - - - - - - - - - - - <unknown-players> - - - - - - - - - - - - - - - - - - - - - - Haydar |
Eric for a wild slide when he was playing for BC in [Jun/2005], and Arai San from BU Japan for a blatantly deliberate handball [Aug/2006] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - For the "first-ever" time in [Dec/2006], we saw 2 yellow-cards dished out in 1 game for ungentlemanly conduct, i.e., for a mild slide-tackle for (Winking) Frog, and for a deliberate handball for (LeCoq) Frog - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - For another blatantly deliberate handball [Feb/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - From Winking Frog, yet for another blatantly deliberate handball [Mar/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - A flurry of yellow-cards in the Grand Final between LesGaulois and Cosmos [Apr/2007] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - From Anatolian Turks, for instastantly fouling the BU Japan forwards [Aug/2007] |
|
| • Red-card rudes |
None whatsoever, after more than 2 full seasons..!!! (until [Jun/2007]) - - - - - - - - - - - - - - - - - - - - - -
|
. . . . . and, let's please keep it this way.! - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - In [Jun/2007], anger and vengence got the better of some players from LesGaulois and Germans in the same game, and we saw our first red-cards in the Vets League after two-and-a-half years existance. Let's not allow this to happen again! |
|
| • Most played venue | Harrow School | 19 times [Sep/2007] | |
| • Most loved venue | Patana School | Immaculate pitches (but hard to book there nowadays!) | |
| • Most beer guzzlers | Winking Frog | No contest.! | |
| • Bygones | NIST Teachers - - - - - - - - - - - - - - - - - - - - - - Sunbelt ![]() |
Disbanded after their main sponsor and namesake pulled out [Aug/2007]. |
|
| • Almost competed | Gulfcoast Arabians | A friendly cameo appearance in [Nov/2005] | |
| The following table is a more accurate depiction of the stats of the last 3+ years. |
| Tournament | Teams | BC | Germans | Vikings | NIST | Ying | Harrow | GCA | Sunbelt | ThaiAir | WF | BUJ | LeCoq | SuFrg | FrDe | Cosmos | BrFr | PicLiv | LesGaul | BSL | Shrew | Anat | IrX | Amad | Swiss | JFC | Deb | Camp | TX | Enf | BrFrg | Hot | Next | JS | Med | Rockets | TAS | Cooks | Eton | CBar | Team Names |
| • Season #1 | • BC: British Club | ||||||||||||||||||||||||||||||||||||||||
| - Feb/2005 | 4 | BadCup! | 2nd | 3rd | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Germans: German All Stars |
| - Apr/2005 | 5 | BadCup! | 3rd | 4th | - | Champ! | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Vikings: Scandinavian Vikings |
| - Jun/2005 | 4 | BadCup! | 2nd | - | - | 3rd | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • NIST: NIST Teachers |
| - Sep/2005 | 5 | 3rd | 4th | 2nd | Champ! | - | BadCup! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Ying: Yingcharoen Standbys |
| - Nov/2005 | 5+1 | 4th | 3rd | - | Champ! | BadCup! | 2nd | Cameo! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Harrow: Harrow Teachers |
| - Dec/2005 | 6 | Champ! | 4th | - | - | 5th | 2nd | - | 3rd | BadCup! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • GCA: Gulfcoast Arabians |
| Tournament | Teams | BC | Germans | Vikings | NIST | Ying | Harrow | GCA | Sunbelt | ThaiAir | WF | BUJ | LeCoq | SuFrg | FrDe | Cosmos | BrFr | PicLiv | LesGaul | BSL | Shrew | Anat | IrX | Amad | Swiss | JFC | Deb | Camp | TX | Enf | BrFrg | Hot | Next | JS | Med | Rockets | TAS | Cooks | Eton | CBar | • Sunbelt: Sunbelt United ![]() |
| • Season #2 | • ThaiAir: ThaiAir Village | ||||||||||||||||||||||||||||||||||||||||
| - Feb/2006 | 4 | 3rd | BadCup! | - | - | Champ! | - | - | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • WF: Winking Frog |
| - Mar/2006 | 6 | 4th | - | Champ! | - | - | 5th | - | 3rd | - | 2nd | BadCup! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • BUJ: Bangkok United Japan |
| - Apr/2006 | 6 | 3rd | 4th | Champ! | - | 2nd | - | - | - | - | 5th | BadCup! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • LeCoq: LeCoq French |
| - May/2006 | 6 | 3rd | 5th | Champ! | - | - | - | - | - | - | 2nd | BadCup! | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • SuFrg: Sunny-Frog Unified |
| - Jun/2006 | 6 | 3rd | w/FrDe | Champ! | - | - | 5th | - | w/SuFrg | - | w/SuFrg | BadCup! | w/FrDe | 2nd | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • FrDe: Franco-German Alliance |
| - Jul/2006 | 8 | 7th | 6th | 4th | - | 5th | - | - | - | - | 2nd | BadCup! | 3rd | - | - | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Cosmos: Bangkok Cosmos |
| - Aug/2006 | 5 | w/BrFr | 4th | 2nd | - | 3rd | - | - | - | - | - | BadCup! | w/BrFr | - | - | - | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • BrFr: Anglo-Franco Alliance |
| - Sep/2006 | 7 | 4th | BadCup! | 3rd | - | - | 5th | - | - | - | - | CycTro! | 2nd | - | - | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • PicLiv: Pickled Liver |
| - Oct/2006 | 7 | 6th | 5th | - | - | - | - | - | 3rd | - | 4th | BadCup! | 2nd | - | - | Champ! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • LesGaul: LesGaulois French |
| - Nov/2006 | 8 | Champ! | 4th | - | - | 2nd | 3rd | - | BadCup! | - | - | 5th | 6th | - | - | - | - | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • BSL: BSL Coaches (Originals & Apprentices) |
| - Dec/2006 | 16 | 15th | 8th | 5th | - | 4th | 12th | - | 14th | - | 3rd | 9th | 13th | - | - | Champ! | - | BadCup! | 10th | 11th | 6th | 7th | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Shrew: Shrewsbury Teachers |
| Tournament | Teams | BC | Germans | Vikings | NIST | Ying | Harrow | GCA | Sunbelt | ThaiAir | WF | BUJ | LeCoq | SuFrg | FrDe | Cosmos | BrFr | PicLiv | LesGaul | BSL | Shrew | Anat | IrX | Amad | Swiss | JFC | Deb | Camp | TX | Enf | BrFrg | Hot | Next | JS | Med | Rockets | TAS | Cooks | Eton | CBar | • Anat: Anatolian Turks |
| • Season #3 | • IrX: Irish Xchange |
||||||||||||||||||||||||||||||||||||||||
| - Feb/2007 | 14 | Shield! | - | 2nd | - | 12th | Plate! | - | 7th | - | 6th | 8th | 11th | - | - | Champ! | - | - | - | 13th | 10th | 4th | 3rd | BadCup! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | • Amad: Amadeus Bookmakers |
| - Mar/2007 | 19 | 13th | 11th | - | 3rd | 15th | Shield! | - | 14th | - | 10th | 16th | Bowl! | - | - | Champ! | - | 18th | - | BadCup! | - | 8th | 4th | Plate! | 6th | 12th | 2nd | 7th | - | - | - | - | - | - | - | - | - | - | - | - | • Swiss: Swiss United |
| - Apr/2007 | 16 | 7th | - | - | - | - | - | - | 15th | - | 10th | 12th | 8th | - | - | 2nd | - | Plate! | Champ! | BadCup! | - | 6th | 11th | 3rd | - | 14th | Shield! | 4th | 13th | - | - | - | - | - | - | - | - | - | - | - | • JFC: Japan FC (Bears & Penguins) |
| - May/2007 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | • Deb: Debsirin Grads |
| - Jun/2007 | 20 | 11th | Shield! | - | - | Bowl! | BadCup! | - | 6th | - | Plate! | 4th | 3rd | - | - | - | - | 13th | Champ! | 15th | - | 18th | 12th | 14th | 10th | 7th | 2nd | 8th | 16th | 19th | - | - | - | - | - | - | - | - | - | - | • Camp: Campioni Italians |
| - Jul/2007 | 14 | 8th | - | - | - | 6th | - | - | - | - | 2nd | BadCup! | 7th | - | - | 4th | - | - | 3rd | 13th | - | 10th | Champ! | 11th | - | Plate! | - | - | 12th | Shield! | - | - | - | - | - | - | - | - | - | - | • TX: Team-X Volunteers |
| - Aug/2007 | 7 | w/BrFrg | 2nd | - | - | - | - | - | - | - | w/BrFrg | BadCup! | - | - | - | - | - | - | - | Plate! | - | 3rd | 4th | - | - | - | - | - | - | - | Champ! | 6th | - | - | - | - | - | - | - | - | • Enf: Enfant Teenagers |
| - Sep/2007 | 18 | 15th | 11th | - | - | 3rd | Bowl! | - | - | - | 2nd | BadCup! | - | - | - | Champ! | - | 8th | - | 13th | - | 12th | 10th | 6th | 14th | 4th | - | Plate! | - | 7th | - | 16th | Shield! | - | - | - | - | - | - | - | • BrFrg: British-Frog United |
| - Oct/2007 | 20 | 2nd | 14th | - | - | 19th | - | - | - | - | 3rd | Bowl! | 13th | - | - | Champ! | - | - | Shield! | 10th | - | 8th | - | 6th | 18th | 12th | - | 7th | 16th | 11th | - | BadCup! | 4th | Plate! | 15th | - | - | - | - | - | • Hot: Hotspot Spotters |
| - Nov/2007 | 14 | 8th | Plate! | - | - | 11th | 2nd | - | - | - | 7th | BadCup! | 6th | - | - | Champ! | - | - | - | 12th | - | 10th | - | - | Shield! | - | - | 3rd | - | - | - | - | 13th | - | FairPlay! | - | - | - | - | - | • Next: Nextstep Steppers |
| - Dec/2007 | 18 | 12th | BadCup! | - | - | FairPlay! | - | - | - | - | 2nd | 11th | 14th | - | - | 13th | - | - | - | 15th | - | Plate! | - | 3rd | 16th | - | - | 10th | - | - | - | Shield! | - | 6th | Bowl! | 8th | 7th | Champ! | - | - | • JS: John Smiths |
| Tournament | Teams | BC | Germans | Vikings | NIST | Ying | Harrow | GCA | Sunbelt | ThaiAir | WF | BUJ | LeCoq | SuFrg | FrDe | Cosmos | BrFr | PicLiv | LesGaul | BSL | Shrew | Anat | IrX | Amad | Swiss | JFC | Deb | Camp | TX | Enf | BrFrg | Hot | Next | JS | Med | Rockets | TAS | Cooks | Eton | CBar | • Med: MedicineGear Medicals |
| • Season #4 | • Rockets: Triumph Rockets | ||||||||||||||||||||||||||||||||||||||||
| - Feb/2008 | 22 | 19th | 11th | - | - | Plate! | 14th | - | - | - | 7th | 20th | 21st | - | - | Champ! | - | - | 2nd | Bowl!/BadCup! | - | 3rd | - | 10th | 16th | 12th | - | 8th | - | 13th | - | - | - | - | 15th | Shield! | FairPlay! | 6th | 18th | - | • TAS: Turkish Allstars |
| - Mar/2008 | 18 | 6th | 13th | - | - | Bowl! | - | - | - | - | 2nd | 15th | Shield! | - | - | Champ! | - | - | 8th | 7th/10th | - | 3rd | - | - | BadCup! | 12th/16th | - | 14th | - | - | - | - | - | - | Plate! | - | - | FairPlay! | - | 11th | • Cooks: Harrow Cooks |
| - Apr/2008 | 14 | 8th | 6th | - | - | - | - | - | - | - | Plate! | Shield! | BadCup! | - | - | - | - | - | FairPlay! | 3rd | - | 11th | - | 13th | - | 7th | - | - | - | - | - | - | 12th | - | 10th | - | - | Champ! | - | 2nd | • Eton: Eton Rifles |
| - May/2008 | • CBar: Crossbar Strikers | ||||||||||||||||||||||||||||||||||||||||
| - Jun/2008 | |||||||||||||||||||||||||||||||||||||||||
| - Jul/2008 |